Patria Henriques
Jarrod Wilson Net Worth
Jarrod Wilson net worth is
$11 Million
Jarrod Wilson Wiki: Salary, Married, Wedding, Spouse, Family
Jarrod Wilson is known for his work on The Kingdom (2007), Piranha 3D (2010) and The Imposter (2012). | Net Worth | $11 Million |
| Profession | Camera Department, Actor, Transportation Department |
| Known For | The Kingdom (2007), Piranha 3D (2010), The Imposter (2012), Kelyje (2012) |
Camera Department
| Title | Year | Status | Character |
|---|
| Sacred Journeys | | Short gaffer post-production | |
| The Griddle House | | gaffer post-production | |
| Lamb | 2015/I | gaffer | |
| Power's War | 2015 | Documentary gaffer | |
| Blood N' Whiskey | 2015 | Short gaffer | |
| True Love | 2014/I | Short gaffer | |
| Love the Way You Lie | 2014 | TV Series gaffer - 6 episodes | |
| Hot Bath an' a Stiff Drink | 2014 | key grip | |
| The Alchemist of Montenegro | 2014 | Short gaffer | |
| The Hunt for the Boston Bombers | 2014 | TV Movie documentary gaffer | |
| Locker 13 | 2014 | gaffer | |
| Monitor Gray | 2013 | Short gaffer | |
| Katie | 2013 | TV Series gaffer - 1 episode | |
| A Country Christmas | 2013 | gaffer | |
| American Blackout | 2013 | TV Movie gaffer | |
| Dead in 5 Heartbeats | 2013 | gaffer | |
| Born Wild | 2013 | gaffer | |
| Ambush at Dark Canyon | 2012 | gaffer | |
| Kelyje | 2012 | key grip: Arizona | |
| New to This Town | 2012 | Video short gaffer | |
| Queens of Country | 2012 | best boy grip | |
| The Imposter | 2012 | Documentary gaffer: Phoenix, AZ | |
| Miss Krystle: Want a Star | 2011 | Video short gaffer/grip - uncredited | |
| Nick Nicholson: Neon Grave Music Video | 2011 | Video short gaffer | |
| Stitched | 2011 | Short key grip | |
| The Gundown | 2011 | gaffer | |
| Rift | 2011/I | chief lighting technician | |
| Valley of the Sun | 2011 | key grip | |
| Sedona | 2011 | gaffer | |
| Blood Moon | 2011 | Short gaffer | |
| Monsterpiece Theatre Volume 1 | 2011 | gaffer | |
| The Life Smugglers | 2011 | Short gaffer | |
| Hung Out to Dry | 2010 | Short gaffer / key grip | |
| Everything Must Go | 2010 | grip | |
| Piranha 3D | 2010 | grip | |
| NexWorld: Got 2 Make It | 2010 | Video short gaffer | |
| Fallen Hero | 2010/I | Short gaffer | |
| The Benevolent Byzantine Order of the Nobles of the Enigmatic Oracle | 2010 | Short gaffer | |
| When the World Breaks | 2010 | Documentary grip/electrician | |
| Staunton Hill | 2009 | Video company grip | |
| You and Your Secret | 2009 | Short gaffer | |
| Angels, Devils and Men | 2009 | gaffer | |
| Maneater | 2009 | TV Mini-Series grip - 1 episode | |
| Middle Men | 2009 | company grip | |
| SIS | 2008 | TV Movie gaffer: second unit | |
| Faded Flowers | 2008 | Short gaffer | |
| Dakota Skye | 2008 | gaffer | |
| Jake's Corner | 2008 | key grip | |
| Sugar | 2008/I | grip | |
| No Exit | 2008/I | gaffer | |
| The Kingdom | 2007 | grip | |
| Denial | 2007 | Short chief lighting technician / gaffer | |
| Netherbeast Incorporated | 2007 | grip | |
| Yesterday's Tomorrow | 2007 | gaffer / key grip | |
Actor
| Title | Year | Status | Character |
|---|
| Dead in 5 Heartbeats | 2013 | | DEA Agent |
| You and Your Secret | 2009 | Short | Jake |
| Downsized | 2007 | Video | Unfortunate Hitchhiker |
| The Governor | 2007 | | Travis Hillhouse |
| Yesterday's Tomorrow | 2007 | | Jay's Brother |
| Love, Honor & Obey: The Last Mafia Marriage | 1993 | TV Movie | Teen Chuck |
| The Young Riders | 1990-1991 | TV Series | Young Kid / Matthew Dyson |
Transportation Department
| Title | Year | Status | Character |
|---|
| The Amazing Race | | TV Series driver - 4 episodes, 2005 production driver - 2 episodes, 2005 | |
Art Department
| Title | Year | Status | Character |
|---|
| The Governor | 2007 | set designer | |
| Being Earnest | 2006 | set dresser | |
Producer
| Title | Year | Status | Character |
|---|
| Legends from the Sky | 2015 | producer | |
| Downsized | 2007 | Video associate producer | |
Art Director
| Title | Year | Status | Character |
|---|
| Yesterday's Tomorrow | 2007 | art direction | |
Assistant Director
| Title | Year | Status | Character |
|---|
| Being Earnest | 2006 | assistant director | |
Set Decorator
| Title | Year | Status | Character |
|---|
| Being Earnest | 2006 | | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| The Templar Code: Crusade of Secrecy | 2005 | TV Movie documentary production assistant | |
Thanks
| Title | Year | Status | Character |
|---|
| Near Dead | 2013 | Short very special thanks | |
Self
| Title | Year | Status | Character |
|---|
| The Making of 'Staunton Hill' | 2009 | Video documentary | Himself |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKuqn5l6uLXLrKanZZ6awW7DzquroWVmZA%3D%3D